He taiapa waea mata piauau piauau kau / hipi / mara / taiapa paamu tia
Ko te taiapa mara he mea hanga ki te maitai waro kounga teitei, ka kiia hoki ko te taiapa kau, ko te taiapa tarutaru ranei.Ka taea te wehea nga taiapa mara ki te taiapa maara maapiri me te taiapa hono.Ki te mata piauau, he pai ratou pānga anti-waikura.Kei te whakaatuhia e te kaha teitei, te ngawari o te whakaurunga me te roa o te mahi mahi me te whakamahi whanui mo te taiapa o nga momo kararehe penei i te kau, hoiho, hipi me te tia.I tua atu, ka taea hoki te whakamahi me te waea tarai, waea heihei ranei mo te taiapa paamu, te taiapa kari, te taiapa rori, te taiapa ngahere me era atu.
WHAKAMAHI | ||||
Momo | Whakatakotoranga | Taumaha(kg) | Waea Runga Runga me Raro.(mm) | waea o roto Dia.(mm) |
7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5mm | 2mm |
8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5mm | 2mm |
8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5mm | 2mm |
8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5mm | 2mm |
8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5mm | 2mm |
9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5mm | 2mm |
9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26 | 2.5mm | 2mm |
10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5mm | 2mm |
10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5mm | 2mm |
11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5mm | 2mm |
Tuhipoka: Ka taea te whakarite i te taiapa kia rite ki to tono. |
Nga tikanga raranga rereke
taiapa nooni mau
taiapa hononga hinge
taiapa mo te mahi tapawha
taiapa mata taimana
taiapa waea raranga
Te roa o tetahi pukapuka: 10-50Meter
Taapiri: He nui, he mea kapi ki te papaa kaweake.Kikī ki te putea whatu, Kikī ki te pouaka kātene
Kounga Tuatahi, Whakapumautia te Haumaru