Umbrella Head Roofing whao
Ko nga whao o te tuanui ka kiia ko te whao whakamarumaru.Ko te rauemi e whakamahia ana e te kounga teitei Q195 me te Q235 waea maitai.Ka taea te Mutu
piauau, pango, kowhai, ma,
Ko te tiu o nga whao o te tuanui ka taea te torino, te maaka, te riu.
Āhuahira: He rite ki te marara
Ko te matotoru o te upoko potae he rite tonu, he nui te waahi kaha, he ngawari ki te hama
2.Koi te pito o te whao
He maeneene, he koi, he pai te kuhu, he ngawari ki te titi
3.Various whakaritenga
Nga momo Tauira, nga taonga e waatea ana, nga momo momo whare putunga ka taea e taatau te tuku mo te wa roa
4.Whakamahia: Whakapaipai me te Whakanoho he pai ake te pai ake me te roa
5. Ko nga korero taipitopito kei raro:
Whakatakotoranga | Te roa (mm) | Roda Diamita(mm) | Upoko Diamita(mm) |
BWG8*2" | 50.8 | 4.19 | 20 |
BWG8*2-1/2" | 63.5 | 4.19 | 20 |
BWG9*1-1/2" | 38 | 3.73 | 20 |
BWG9*2-1/2" | 63.5 | 3.73 | 20 |
BWG9*3" | 76.2 | 3.73 | 20 |
BWG10*1-3/4" | 44.5 | 3.37 | 20 |
BWG10*2" | 50.8 | 3.37 | 20 |
BWG10*2-1/2" | 63.5 | 3.37 | 20 |
BWG11*1-1/2" | 38 | 3.02 | 18 |
BWG11*1-3/4" | 44.5 | 3.02 | 18 |
BWG11*2" | 50.8 | 3.02 | 18 |
BWG11*2-1/2" | 63.5 | 3.02 | 18 |
BWG12*1-1/2" | 38 | 2.74 | 18 |
BWG12*1-3/4" | 44.5 | 2.74 | 18 |
BWG13*1-1/2" | 38 | 2.38 | 15 |
BWG13*2" | 50.8 | 2.38 | 15 |
BWG14*1-3/4" | 40 | 2.1 | 14 |
1. 5/10/20/25 kgs/kaata nui
2. 4/16pouaka/kaata
3. 1kg / putea kirihou 10/25 peke / kaata
4. Hei tono kaihoko
Kounga Tuatahi, Whakapumautia te Haumaru